Ingredient: Milk Fat | |||
---|---|---|---|
Amount Per 100g* | 50g* | % RDA | |
Total Fat | 230 kcal | 115 kcal | 5.75% |
Total Fat | 21 g | 10.5 g | 15.67% |
Saturated Fat | 9 g | 4.5 g | 20.45% |
Trans Fat | 0.4 g | 0.2 g | |
Cholestrol | 55 mg | 27.5 mg | |
Carbohydrate | 4.5 g | 2.25 g | |
Total Sugars | 4.5 g | 2.25 g | |
Added Sugar | 0 g | 0 g | 0% |
Protein | 22 g | 11 g | |
Sodium | 10 mg | 5 mg | 0% |
Calcium | 480 mg | 240 mg | |
*Approx Values per Serving ** % Recomanded Daily | |||
Allowance (RDA) are based on a 2000 calorie diet |