Ingredient: Milk Fat | ||
---|---|---|
Seving Size: 10g (Approx 11 ml) | ||
Energy: 89.7 kcal per 10g (Per Serving) | ||
Energy from Fat : 89.7 kcal (Per Serving) | ||
Amount Per Serving | % RDA | |
Total Fat | 9.97g | 14.9% |
Saturated Fat | 6.3 g | 28.6% |
Trans Fat | 0 g | |
Cholesterol | 24 mg | 8% |
Total Carbohydrate | 0 g | 0% |
Added Sugar | 0 g | 0% |
Protein | 0 g | 0% |
Sodium | 0 g | 0% |
Vitamin A | 70 µg | |
*Approx Values per Serving ** % | ||
Recomanded Daily | Allowance | |
(RDA) are based on a 2000 calorie diet |